Specifications
Specification/Module | MY10 | MY20 | MY30 | MY40 | |
Input | Input Mode | 1W+ N+PE, 3W + N + PE |
3W + N + PE | ||
Voltage Range (Vac) | 176~280v 100% power load, 80-176V linear load | ||||
Frequency Range | 40~70 | ||||
Bypassing Sync Track Range (Hz) | 50 / 60 ± 10% (50 / 60 self) | ||||
Bypass Input Voltage Range (Vac) | 220 / 230 / 240 ± 20% (Phase Voltage) (Default 220) 380, 400, 440, 480 | ||||
Input Power Factor | ≥0.99 | ||||
THDI | Full load ≤ 3%; Nonlinear Load : ≤ 5% | ||||
Battery Voltage | MY15 ~ 40 : ± 144 ~ ± 240 (± 72 cell ~ ± 120 cells are selectable, Battery voltage ranges +-72~+-90 cells, UPS decreases to a rating of 75%) (Single battery voltage of 2Vdc) MY10: ± 96 ~ ± 240 (± 48 cells ~ ± 120 ells care selectable, Default value is ±48 cells) |
||||
Charging Current (A) | 1 ~ 10 Configurable (Default value 1) | 1 ~ 20 Configurable (Default value 2) | |||
Output | Output Mode | 3W + N + PE, 1W + N + PE | |||
Capacity (kVA / kW) | 10/9 | 20/18 | 30/27 | 40/36 | |
Voltage (Vac) | L-N: 208/220/230/240 (Default 220), L-L: 260/380 (Default 380) | ||||
Frequency (Hz) | 50 ± 0.1 or 60 ± 0.1 | ||||
Waveforms | Sine Wave | ||||
Voltage Distortion | Full load ≤ 2%; Nonlinear Load : ≤ 4% | Full load ≤ 1%; Nonlinear Load : ≤ 4% | |||
Power Factor | 0.9 | ||||
Transfer times for bypass and inverter (ms) |
Synchronization: < 1ms; Deynchronization: < 10ms | ||||
System Efficiency | Maximum 96% | ||||
Overload Capacity | Inverter: < 115%: Contiue, 115% ~ 130%: 15 minute, 130% ~ 155%: 1 minute, 155%: 200ms, Bypass: < 130%: contiue, 130% ~ 155%: 1 minute, 155%: 200ms |
||||
Others | DC Start Function | Equip | |||
Pannel Display | LCD/HMI displays operating status of UPS | ||||
Communication Ports | RS485/RS232/SNMP | ||||
Alarm Function | Notification for low battery voltage, power failure, UPS failure, and output overload etc. | ||||
Protection Function | Protection for low battery voltage, overload, short circuit, overheating, communication disruption, and input overload etc. | ||||
Noise (db) | <55 (25°C) | ||||
Operating Temperature (°C) | -5 ~ 40 | ||||
Relative Humidity | 0 ~ 95%, Uncondensed | ||||
Standards (mm³) (W*D*H) | 250X755X880 | 300X785X1250 | |||
Weight | 53 | 53 | 85 | 85 |